PRODUCT SERIES
Bucket elevator
Bucket elevator
Keyword: CH Series Groove Mixer | DH series double roller granulator
Product Description
Product overview
HL Series Bucket Elevator is replacement product of the TH type bucket elevator, compared with TH seriesbucket elevator,it has the feautures: large volume of transportation, high height, stable and reliable operation, longlifetime,etc.the main technical performance and parameters can meet the national standard. Structural characteristics: 1, The volume of hopper is similar to the actual content, high operating speed,compared with the same width of the TH-type bucket elevator, the transmission capacity increases double; 2, Upper and lower sprocket use assembly structure, can easily replace the rim & reduce maintenance costs;3. Puling pieces of high strength ring chain, after heat treatment, it has higher tensile strength and wearresistance so that it has long life.
| Project | Model | |||
| HL250 | HL350 | HL450 | HL650 | |
| Width (mm) | 250 | 350 | 450 | 650 |
| Capacity (L) | 2.4 | 3.4 | 4.4 | 28 |
| Speed (m/s) | 1.2 | 1.2 | 1.2 | 1.4 |
| Maximum Lifting capacity (M3) | 12 | 18 | 24 | 50 |
| Power (KW) | 5.5 | 7.5 | 11 | 22 |
| Lifting height(M) | ≤100 | |||
Note: for reference only
Equipment parameters
| Model | N-TH160 | N-TH250 | N-TH315 | N-TH40 | 0 N-TH500 | N-TH630 | N-TH800 | |||||||||
| Hopper type | zh | sh | zh | sh | zh | sh | zh s | h z | h s | h zh | sh | zh | sh | |||
| Improved type | 7.6 | 12 | 30 | 48 | 46 | 80 | 80 | 12 | 5 10 | 0 15 | 7 | 152 | 246 | 146 | 235 | |
| Hopper | Bucket width (mm) | 160 | 250 | 315 | 400 | 500 | 630 | 800 | ||||||||
| Bucket capacity (m3) | 1.2 | 1.9 | 3 | 4.8 | 3.75 | 6 | 5.9 9. | 5 9 | .3 1 | 5 | 14.6 | 23.6 | 23.3 | 37.5 | ||
| Bucket pitch (mm) | 450 | 450 | 500 | 678 9 | 20 | |||||||||||
| Chain | Type | High strength circular chain | ||||||||||||||
| Round steel diameter (mm)x | φ18x64 | 18x50 | Φ25x86 | φ26x92 | ||||||||||||
| Pitch (mm) | ||||||||||||||||
| Single chain breaking load (KN) | ≥320 | ≥320 | ≥480 | ≥670 | ||||||||||||
| Chain wheel pitch diameter (mm) | 400 | 500 | 630 | 800 | 1000 | |||||||||||
| Hopper running speed (m/s) | 1.2 | 1.2 | 1.357 | 1.5 | 1.6 | |||||||||||
| Spindle speed (r/min) | 57.3 | 46.8 | 41.15 | 35.8 | 30.5 | |||||||||||
| Maximum block size of transported materials (mm) | 20 | 20 | 35 | 40 | 50 | 60 | 7 | 0 | ||||||||
Note:The date in the table is for reference only

Recommended products
Product Consultation
Welcome to leave your valuable comments or suggestions to us.
Add : Huaxing Road, Jintan Development
Zone, Changzhou City
Tel : 0519-80181222 80187293
Phone :+86-18706143009
Fax : 0519-80181222
E-mail :fy@fuyigz.com
E-mail :steven@fuyigranulation.com
中文
EN
EN
PT